Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 AUDCHF 6 Sell Limit 0.53209 0.53465 0.52954 0.52701 0.52313 2025-04-30 07:50:24 N/A Trading chart link
2 CADJPY 6 Sell Limit 103.482 103.991 102.975 102.484 2025-04-30 07:34:33 N/A Trading chart link
3 EURCHF 4 Sell Stop 0.88652 0.88883 0.88424 0.88189 2025-04-28 10:06:26 N/A Trading chart link
4 AUDCHF 5 Buy Limit 0.53003 0.52824 0.53187 0.53388 2025-04-28 09:54:51 N/A Trading chart link
5 CADJPY 3 Buy Stop 102.825 102.622 102.988 103.15 2025-04-24 13:40:37 N/A Trading chart link
6 AUDCAD 6 Sell Limit 0.8867 0.8902 0.8834 0.87996 2025-04-24 13:15:27 N/A Trading chart link
7 USDCAD 6 Sell Limit 1.38574 1.38768 1.38382 1.38184 2025-04-23 12:52:26 N/A Trading chart link
8 EURCHF 6 Sell Limit 0.93914 0.94501 0.93331 0.92742 2025-04-23 10:01:52 N/A Trading chart link
9 EURUSD 6 Sell Limit 1.14562 1.15377 1.13762 1.13009 2025-04-23 09:39:05 N/A Trading chart link
10 EURGBP 6 Sell Limit 0.8603 0.86266 0.85797 0.85622 2025-04-21 16:48:06 N/A Trading chart link
11 AUDCAD 6 Sell Limit 0.8867 0.88827 0.88513 0.88358 2025-04-21 12:33:47 N/A Trading chart link
12 EURCAD 6 Sell Limit 1.5948 1.59732 1.59229 1.58986 2025-04-21 11:37:50 N/A Trading chart link
13 CADJPY 3 Buy Stop 102.147 101.775 102.52 102.884 2025-04-21 10:45:18 N/A Trading chart link
14 EURCHF 4 Sell Stop 0.93063 0.93162 0.9297 0.9288 2025-04-18 11:11:57 N/A Trading chart link
15 AUDJPY 4 Sell Stop 90.555 90.659 90.451 90.347 2025-04-17 11:43:54 N/A Trading chart link
16 EURSUSD 4 Sell Stop 1.13662 1.14137 1.13191 1.12712 2025-04-17 08:59:23 N/A Trading chart link
17 AUDJPY 4 Sell Stop 90.247 90.852 89.64 89.038 2025-04-14 15:11:12 N/A Trading chart link
18 GBPUSD 4 Sell Stop 1.31434 1.32018 1.30848 1.30264 2025-04-14 13:53:00 N/A Trading chart link
19 AUDJPY 6 Sell Limit 90.453 90.735 90.17 89.892 89.607 2025-04-14 11:01:03 N/A Trading chart link
20 EURGBP 6 Sell Limit 0.86812 0.87216 0.86428 0.86008 0.85611 2025-04-11 12:43:47 N/A Trading chart link
21 EURGBP 4 Sell Stop 0.86339 0.86858 0.85824 0.85312 0.84734 2025-04-09 12:51:23 N/A Trading chart link
22 USDCAD 6 Sell Limit 1.41873 1.42068 1.41678 1.41479 2025-04-08 14:49:54 N/A Trading chart link
23 EURCHF 6 Sell Limit 0.93925 0.94222 0.93625 0.93331 2025-04-08 14:11:55 N/A Trading chart link
24 AUDCAD 6 Sell Limit 0.86356 0.86852 0.85868 0.85371 2025-04-08 13:19:31 N/A Trading chart link
25 EURUSD 3 Buy Stop 1.09742 1.09392 1.10093 1.10441 2025-04-07 13:41:40 N/A Trading chart link
26 EURUSD 4 Sell Stop 1.10197 1.10458 1.09944 1.0967 2025-04-04 13:45:17 N/A Trading chart link
27 AUDJPY 6 Sell Limit 94.126 95.362 92.895 91.66 2025-04-03 13:04:32 N/A Trading chart link
28 AUDCAD 6 Sell Limit 0.89914 0.90492 0.89341 0.88759 2025-04-03 12:23:14 N/A Trading chart link
29 GBPUSD 4 Sell Stop 1.29153 1.29338 1.28969 1.28784 2025-04-01 17:54:18 N/A Trading chart link
30 AUDJPY 4 Sell Stop 93.741 93.924 93.559 93.375 2025-04-01 15:30:51 N/A Trading chart link
31 USDCAD 4 Sell Stop 1.43978 1.44114 1.43837 1.43717 2025-04-01 14:04:54 N/A Trading chart link
32 EURCHF 5 Buy Limit 0.9521 0.95114 0.95301 0.95407 2025-04-01 13:09:38 N/A Trading chart link
33 USDCAD 4 Sell Stop 1.43883 1.44017 1.43747 1.43613 2025-04-01 12:38:42 N/A Trading chart link
34 audcad 4 Sell Stop 0.9011 0.90274 0.89947 0.89784 2025-03-28 09:21:12 N/A Trading chart link
35 eurchf 6 Sell Limit 0.9519 0.95268 0.95112 0.95034 2025-03-28 08:50:48 N/A Trading chart link
36 eurusd 4 Sell Stop 1.07853 1.07993 1.07713 1.07572 2025-03-27 12:57:46 N/A Trading chart link
37 cadjpy 6 Sell Limit 105.649 105.806 105.505 105.332 2025-03-26 16:54:12 N/A Trading chart link
38 EURGBP 4 Sell Stop 0.83578 0.83663 0.83493 0.83407 2025-03-26 13:00:07 N/A Trading chart link
39 audcad 6 Sell Limit 0.90215 0.90342 0.90089 0.89961 2025-03-26 11:18:33 N/A Trading chart link
40 EURUSD 4 Sell Stop 1.08102 1.08285 1.07918 1.07782 2025-03-25 13:18:55 N/A Trading chart link
41 audcad 4 Sell Stop 0.90215 0.90286 0.90143 0.90071 2025-03-25 12:08:26 N/A Trading chart link
42 GBPUSD 6 Sell Limit 1.29579 1.29732 1.29425 1.29275 2025-03-24 13:40:03 N/A Trading chart link
43 eurchf 3 Buy Stop 0.95522 0.95412 0.9563 0.95445 2025-03-24 13:28:04 N/A Trading chart link
44 cadjpy 4 Sell Stop 104.091 104.28 103.919 103.727 2025-03-21 09:34:58 N/A Trading chart link
45 audjpy 3 Buy Stop 93.662 93.421 93.91 94.141 2025-03-20 14:27:43 N/A Trading chart link
46 cadjpy 6 Sell Limit 104.839 105.28 104.645 104.461 2025-03-18 14:55:52 N/A Trading chart link
47 EURUSD 3 Buy Stop 1.09203 1.08959 1.09459 1.09688 2025-03-18 13:24:18 N/A Trading chart link
48 EURCHF 3 Buy Stop 0.96168 0.96114 0.96222 0.96307 2025-03-18 10:48:25 N/A Trading chart link
49 AUDCAD 5 Buy Limit 0.90953 0.9088 0.91026 0.91099 2025-03-17 13:59:25 N/A Trading chart link
50 AUDCAD 6 Sell Limit 0.91165 0.91195 0.91134 0.91105 0.91057 2025-03-17 10:50:51 N/A Trading chart link
51 USDCad 6 Sell Limit 1.43719 1.438 1.43641 1.4356 2025-03-17 09:43:47 N/A Trading chart link
52 EURGBP 6 Sell Limit 0.84119 0.8415 0.8489 0.84055 2025-03-17 09:24:13 N/A Trading chart link
53 usdcad 6 Sell Limit 1.43657 1.4379 1.43171 2025-03-07 14:12:26 N/A Trading chart link
54 eurgbp 4 Sell Stop 0.83776 0.83836 0.83603 2025-03-06 08:13:31 N/A Trading chart link
55 gbpusd 5 Buy Limit 1.28149 1.2801 1.28447 2025-03-05 13:23:50 N/A Trading chart link
56 eurusd 6 Sell Limit 1.05423 1.056 1.0501 2025-03-04 13:27:42 N/A Trading chart link
57 gbpuas 6 Sell Limit 1.27443 1.27561 1.27156 2025-03-04 13:20:00 N/A Trading chart link
58 cadjpy 4 Sell Stop 104.618 104.793 104.265 2025-03-03 14:49:26 N/A Trading chart link
59 eurchf 2 Sell 0.9424 0.94365 0.93932 2025-03-03 13:38:59 N/A Trading chart link

Forex News