Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 US30 4 Sell Stop 41170.86 41225.29 41061.48 2025-05-02 16:08:50 N/A Trading chart link
2 XAUUSD 2 Sell 3298.89 3302 3292.71 2025-04-28 13:28:26 N/A Trading chart link
3 US30 3 Buy Stop 39947.72 39907.25 40028.79 2025-04-25 15:08:42 N/A Trading chart link
4 US30 5 Buy Limit 40092.26 40051.54 40174.44 2025-04-25 09:47:45 N/A Trading chart link
5 US30 4 Sell Stop 39816.41 39856.47 39734.62 2025-04-24 15:45:34 N/A Trading chart link
6 XAUUSD 3 Buy Stop 3427.06 3424.06 3433.05 2025-04-22 01:22:10 N/A Trading chart link
7 US30 4 Sell Stop 39602.71 39758.39 39277.02 2025-04-11 14:50:35 N/A Trading chart link
8 US30 3 Buy Stop 39755.41 39610.67 40038.73 2025-04-10 15:08:06 N/A Trading chart link
9 XAUUSD 4 Sell Stop 3072.84 3076.5 3061.38 2025-04-09 14:27:48 N/A Trading chart link
10 XAUUSD 3 Buy Stop 3049.94 3046.86 3056.03 2025-04-09 13:30:08 N/A Trading chart link
11 US30 3 Buy Stop 39263.71 39375.75 39035.43 2025-04-08 15:29:29 N/A Trading chart link
12 Us30 4 Sell Stop 37571.39 37623.22 37521.82 2025-04-07 15:00:43 N/A Trading chart link
13 Xauusd 3 Buy Stop 3122.24 3119.68 3127.28 2025-04-04 10:43:39 N/A Trading chart link
14 US30 4 Sell Stop 42456.15 42493.64 42372.13 2025-03-27 14:42:49 N/A Trading chart link
15 Us30 4 Sell Stop 42745.53 42797.31 42643.94 2025-03-26 15:31:21 N/A Trading chart link
16 Us 30 4 Sell Stop 42631.94 42672.02 42550.67 2025-03-25 20:07:13 N/A Trading chart link
17 Us30 4 Sell Stop 42590.7 42631.43 42511.66 2025-03-07 15:18:58 N/A Trading chart link
18 Us30 3 Buy Stop 42449.63 42410.27 42528.34 2025-03-06 20:03:01 N/A Trading chart link
19 Us30 3 Buy Stop 42495.74 42453.42 42582.2 2025-03-06 15:09:24 N/A Trading chart link
20 Xauusd 3 Buy Stop 2905.3 2902.83 2910.34 2025-03-06 14:48:19 N/A Trading chart link
21 US30 3 Buy Stop 42537.19 42496.91 42617.75 2025-03-05 14:53:11 N/A Trading chart link
22 us30 3 Buy Stop 43886.05 43848.35 43971.58 2025-03-03 16:02:59 N/A Trading chart link
23 us30 3 Buy Stop 43886.05 43848.35 43971.58 2025-03-03 16:02:55 N/A Trading chart link

Forex News