Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 EURUSD 3 Buy Stop 1.1293 1.1275 1.1324 1.145 2025-05-01 20:07:54 N/A Trading chart link
2 XAGUSD 6 Sell Limit 32.559 33 31.656 2025-05-01 13:03:01 N/A Trading chart link
3 XAUUSD 3 Buy Stop 3226 3185 3400 2025-05-01 09:51:50 N/A Trading chart link
4 USDJPY 3 Buy Stop 144.41 143.9 145.34 2025-05-01 09:37:24 N/A Trading chart link
5 EURUSD 3 Buy Stop 1.133 1.126 1.147 2025-05-01 09:33:37 N/A Trading chart link
6 BTCUSDT 4 Sell Stop 92100 94300 82200 2025-04-24 07:40:47 N/A Trading chart link
7 GBPUSD 3 Buy Stop 1.329 1.32563 1.33522 2025-04-24 07:33:23 N/A Trading chart link
8 USDJPY 3 Buy Stop 142.76 141.48 145.2 148.2 2025-04-24 07:26:22 N/A Trading chart link
9 BTCUSDT 2 Sell 92500 94100 88500 86500 2025-04-23 15:49:46 N/A Trading chart link
10 USDJPY 1 Buy 142 141.78 142.725 2025-04-23 11:17:27 N/A Trading chart link
11 ETHUSDT 5 Buy Limit 1731 1677 1852 2025-04-23 09:48:14 N/A Trading chart link
12 ETHUSDT 5 Buy Limit 1703 1677 1826 2025-04-23 09:42:16 N/A Trading chart link
13 BTCUSDT 4 Sell Stop 92430 95000 74500 2025-04-23 09:36:06 N/A Trading chart link
14 GBPUSD 5 Buy Limit 1.3292 1.3273 1.333 2025-04-23 09:26:50 N/A Trading chart link
15 GBPUSD 6 Sell Limit 1.337 1.339 1.33335 1.32342 2025-04-23 09:23:08 N/A Trading chart link
16 GBPUSD 6 Sell Limit 1.33542 1.339 1.328 1.32336 2025-04-23 09:15:07 N/A Trading chart link
17 EURUSD 6 Sell Limit 1.1484 1.1494 1.14668 1.1411 2025-04-23 06:54:02 N/A Trading chart link
18 EURUSD 6 Sell Limit 1.14572 1.1494 1.3837 2025-04-23 06:47:32 N/A Trading chart link
19 GBPUSD 6 Sell Limit 1.33738 1.33845 1.33516 2025-04-22 16:45:52 N/A Trading chart link
20 GBPUSD 5 Buy Limit 1.33436 1.33335 1.3363 2025-04-22 16:26:44 N/A Trading chart link
21 XAUUSD 2 Sell 3410 3440 3354 2025-04-22 16:16:44 N/A Trading chart link
22 EURUSD 6 Sell Limit 1.1472 1.1486 1.141 2025-04-22 16:11:43 N/A Trading chart link
23 EURUSD 6 Sell Limit 1.1523 1.1537 1.1456 2025-04-22 15:58:37 N/A Trading chart link
24 XAGUSD 6 Sell Limit 33.44 34.24 31.1 2025-04-22 15:51:37 N/A Trading chart link
25 XAUUSD 5 Buy Limit 3306 3280 3356 2025-04-21 16:42:26 N/A Trading chart link
26 GBPUSD 2 Sell 1.363 1.3754 1.34 2025-04-17 20:03:30 N/A Trading chart link
27 GBPUSD 1 Buy 1.2635 1.255 1.28 2025-04-17 19:52:18 N/A Trading chart link
28 GBPUSD 1 Buy 1.188 1.178 1.235 2025-04-17 19:44:46 N/A Trading chart link
29 GBPUSD 2 Sell 1.4 1.4151 1.355 2025-04-17 19:40:12 N/A Trading chart link
30 EURUSD 2 Sell 1.16 1.17 1.1422 2025-04-17 14:55:18 N/A Trading chart link
31 XAUUSD 2 Sell 3322 3347 3280 2025-04-17 14:49:55 N/A Trading chart link
32 EURUSD 1 Buy 1.11989 1.11464 1.13 1.142 2025-04-17 14:44:48 N/A Trading chart link
33 btc usdt 2 Sell 91000 95000 75000 2025-04-17 14:30:26 N/A Trading chart link
34 btc usdt 2 Sell 91000 95000 75000 2025-04-17 14:30:22 N/A Trading chart link
35 btcusdt 1 Buy 67800 6600 74500 2025-04-17 14:25:35 N/A Trading chart link
36 btc usdt 1 Buy 70700 66000 89500 2025-04-17 14:21:50 N/A Trading chart link
37 btc usdt 1 Buy 73800 66000 109000 130000 2025-04-17 14:11:41 N/A Trading chart link
38 DJI 2 Sell 40600 42840 36230 34210 2025-04-17 13:58:19 N/A Trading chart link
39 DJI 2 Sell 41931 42941 37000 2025-04-17 13:42:57 N/A Trading chart link
40 XAUUSD 2 Sell 3341 3347 3305 2025-04-17 11:05:39 N/A Trading chart link
41 xauusd 2 Sell 3336 3347 3311 2025-04-17 11:00:22 N/A Trading chart link
42 XAUUSD 1 Buy 3300 3293 3317 2025-04-17 10:56:48 N/A Trading chart link
43 XAUUSD 1 Buy 3219 3192 3274 2025-04-17 10:44:39 N/A Trading chart link

Forex News