Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 GER 30 1 Buy 22500 22300 22800 23160 2025-04-01 09:22:50 N/A Trading chart link
2 Us100 2 Sell 19750 19820 19500 2025-03-18 12:18:47 N/A Trading chart link
3 Btc 2 Sell 83800 84800 82800 81800 2025-03-17 04:46:00 N/A Trading chart link
4 Gold 2 Sell 2945 2950 2936 2928 2920 2025-03-13 13:16:29 N/A Trading chart link
5 EURUSD 2 Sell 1.0482 1.0492 1.044 2025-02-17 10:01:44 N/A Trading chart link
6 XAUUSD 1 Buy 2890 2884 2905 2915 2025-02-17 09:59:21 N/A Trading chart link
7 XAUUSD 1 Buy 2917.5 2915 2922.5 2927.5 2932 2025-02-13 12:46:02 N/A Trading chart link
8 XAUUSD 6 Sell Limit 2919.5 2921.5 2916 2913 2910 2025-02-13 07:39:30 N/A Trading chart link
9 XAUUSD 1 Buy 2900 2894 2908 2914 2922 2025-02-11 17:23:30 N/A Trading chart link
10 AUD USD 1 Buy 0.6262 0.6255 0.6295 2025-02-11 16:52:10 N/A Trading chart link
11 USDJPY 2 Sell 152.55 152.8 151.2 2025-02-11 16:33:32 N/A Trading chart link
12 XAUUSD 1 Buy 2884 2880 2895 2025-02-11 13:53:15 N/A Trading chart link
13 XAUUSD 1 Buy 2886 2880 2895 2025-02-11 13:50:19 N/A Trading chart link
14 GBP USD 1 Buy 1.234 1.232 1.243 2025-02-11 13:38:14 N/A Trading chart link
15 GER 30 1 Buy 21930 21910 22000 2025-02-11 13:33:22 N/A Trading chart link
16 GER 30 2 Sell 21.8 21.82 21.73 2025-02-06 12:33:06 N/A Trading chart link
17 XAUUSD 5 Buy Limit 2807 2804 2825 2025-02-06 03:37:51 N/A Trading chart link
18 Crude Oil 1 Buy 72.2 72 73.2 2025-02-04 04:10:56 N/A Trading chart link
19 XAUUSD 2 Sell 2799.5 2801 2793 2025-02-03 11:00:31 N/A Trading chart link
20 USD JPY 1 Buy 155 154.85 155.9 2025-02-03 10:01:19 N/A Trading chart link
21 USD JPY 1 Buy 155.3 155.1 156.6 2025-02-03 09:09:07 N/A Trading chart link
22 Gold 2 Sell 2799 2804 2794 2787 2781 2025-02-03 09:00:36 N/A Trading chart link
23 BTC 1 Buy 99400 99200 100400 2025-02-02 08:59:00 N/A Trading chart link
24 USD JPY 2 Sell 154.9 155.1 154 2025-01-31 14:24:11 N/A Trading chart link
25 EUR AUD 1 Buy 1.6684 1.6675 1.672 2025-01-31 13:58:23 N/A Trading chart link
26 AUD USD 5 Buy Limit 0.621 0.62025 0.624 2025-01-31 11:09:08 N/A Trading chart link
27 USD JPY 2 Sell 154.775 154.85 154.4 2025-01-31 07:40:57 N/A Trading chart link
28 GPB USD 1 Buy 1.2425 1.24186 1.246 2025-01-31 07:39:08 N/A Trading chart link
29 EUR AUD 1 Buy 1.6688 1.6676 1.672 2025-01-31 07:01:26 N/A Trading chart link
30 GBP USD 1 Buy 1.2444 1.2428 1.24956 2025-01-30 18:00:56 N/A Trading chart link
31 EUR USD 1 Buy 1.0418 1.0405 1.0456 2025-01-30 17:40:31 N/A Trading chart link
32 US100 2 Sell 21460 21530 21300 2025-01-30 17:17:18 N/A Trading chart link
33 EUR USD 1 Buy 1.03955 1.0392 1.0415 2025-01-30 12:48:40 N/A Trading chart link
34 GOLD 1 Buy 2755.5 2553.6 2760 2765 2025-01-29 15:15:25 N/A Trading chart link
35 US 30 1 Buy 44840 44820 44920 44970 2025-01-29 14:57:03 N/A Trading chart link
36 EUR/USD 1 Buy 1.042 1.041 1.0455 2025-01-29 08:03:17 N/A Trading chart link

Forex News