Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 US30 Sell 2 Sell 38920 39080 38700 38400 38000 2025-04-22 15:01:20 N/A Trading chart link
2 US30 2 Sell 38450 38550 38400 38350 38100 2025-04-22 06:49:34 N/A Trading chart link
3 US30 2 Sell 40020 40150 40900 40800 40600 2025-04-17 08:41:20 N/A Trading chart link
4 US30 1 Buy 40020 39940 40080 40100 40220 2025-04-16 08:15:39 N/A Trading chart link
5 US30 2 Sell 40650 40720 40600 40550 40300 2025-04-15 16:36:35 N/A Trading chart link
6 US30 2 Sell 40650 40720 40600 40550 40300 2025-04-15 16:36:35 N/A Trading chart link

Forex News