Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 Gold 1 Buy 3328.666 3325.409 3332 3337 2025-06-25 08:29:58 N/A Trading chart link
2 Gold 1 Buy 3325.408 3321 3332 3340 3346 2025-06-25 07:36:49 N/A Trading chart link
3 Gold 1 Buy 3325.408 3321 3332 3340 3346 2025-06-25 07:36:46 N/A Trading chart link
4 Gold 1 Buy 3332.879 3326 3340 3347 2025-06-25 07:33:36 N/A Trading chart link
5 Gold 1 Buy 3332.879 3326 3340 3347 2025-06-25 07:33:34 N/A Trading chart link
6 Gold 1 Buy 3325.409 3319 2025-06-24 10:33:23 N/A Trading chart link
7 Gold 1 Buy 3321.755 3315 3328 3334 3340 2025-06-24 06:54:22 N/A Trading chart link
8 Gold 5 Buy Limit 3340 3335 3357 3362 2025-06-24 01:42:43 N/A Trading chart link
9 Gold 5 Buy Limit 3340 3335 3357 3362 2025-06-24 01:42:40 N/A Trading chart link
10 Gold 5 Buy Limit 3340 3335 3357 3362 2025-06-24 01:42:35 N/A Trading chart link
11 Gold 2 Sell 3356 3359 3348 3344 2025-06-20 09:58:03 N/A Trading chart link
12 Gold 2 Sell 3356 3359 3348 3344 2025-06-20 09:57:32 N/A Trading chart link
13 Gold 1 Buy 3384.184 3382 3386 3388 2025-06-18 07:59:09 N/A Trading chart link
14 Gold 2 Sell 3396.919 3400.29 3391.64 3389.17 3386.788 2025-06-18 04:56:19 N/A Trading chart link
15 Gold 2 Sell 3396.919 3400.29 3391.64 3389.17 3386.788 2025-06-18 04:56:16 N/A Trading chart link
16 Gold 1 Buy 3417.529 3414.48 3425 3430.377 2025-06-16 11:43:22 N/A Trading chart link
17 Gold 1 Buy 3417.529 3414.48 3425 3430.377 2025-06-16 11:43:18 N/A Trading chart link
18 Gold 1 Buy 3417.529 3414.48 3425 3430.377 2025-06-16 11:43:16 N/A Trading chart link
19 Gold 1 Buy 3416.979 3411.475 3423 3428 2025-06-16 09:44:46 N/A Trading chart link

Forex News