Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 BTC 2 Sell 81743 82463 2025-04-03 16:54:52 N/A Trading chart link
2 GBPUSD 2 Sell 1.31 1.319 2025-04-03 16:36:04 N/A Trading chart link
3 XAUUSD 2 Sell 3133.27 3137.5 3132.633 2025-04-02 19:05:09 N/A Trading chart link
4 USDJPY 1 Buy 149.4 148.9 149.5 2025-04-02 18:39:11 N/A Trading chart link
5 BTC 1 Buy 84322 83700 85235 2025-04-01 17:23:36 N/A Trading chart link
6 BTC 1 Buy 83446.7 82610 84360 2025-04-01 17:13:59 N/A Trading chart link
7 XAU/USD 2 Sell 3110.49 3112.2 3107 2025-04-01 16:59:58 N/A Trading chart link
8 USDJPY 2 Sell 149.8 150.4 148.9 2025-04-01 03:50:39 N/A Trading chart link
9 BTC 1 Buy 82099 81928 82580 2025-03-31 17:29:07 N/A Trading chart link
10 USD JPY 2 Sell 149.9 150.6 149.7 2025-03-31 17:24:53 N/A Trading chart link
11 GOLD 1 Buy 3118.05 3125.08 3115.5 2025-03-31 07:10:18 N/A Trading chart link

Forex News