Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 NVDA 1 Buy 116 115.3 117.6 119 2025-03-13 15:49:42 N/A Trading chart link
2 S&P 500 2 Sell 6087 6095 6062 2025-02-13 18:14:33 N/A Trading chart link
3 GOLD 2 Sell 2904 2909 2892 2025-02-12 03:34:16 N/A Trading chart link
4 Citigroup 2 Sell 81.19 81.36 80.74 2025-02-11 18:12:13 N/A Trading chart link
5 XAUUSD 2 Sell 2865.6 2871.6 2850 2025-02-07 13:03:01 N/A Trading chart link
6 BTCUSD 2 Sell 97750 98000 96850 2025-02-07 12:18:43 N/A Trading chart link
7 HAVELLS 1 Buy 1605 1595 1638 2025-02-07 05:24:16 N/A Trading chart link
8 META 2 Sell 715 720 705 2025-02-06 16:59:09 N/A Trading chart link
9 BTCUSD 2 Sell 98800 99400 96650 2025-02-06 11:33:51 N/A Trading chart link
10 USOIL 2 Sell 72.02 72.4 71.3 2025-02-05 11:31:33 N/A Trading chart link
11 RELIANCE 1 Buy 1275 1237 1388 2025-02-04 19:53:56 N/A Trading chart link
12 meta 2 Sell 690 696.6 681 675 2025-02-03 15:11:19 N/A Trading chart link
13 GOLD 2 Sell 2785 2790 2767 2025-01-30 14:50:10 N/A Trading chart link
14 EURUSD 1 Buy 1.0429 1.04 1.05131 2025-01-30 14:26:08 N/A Trading chart link
15 EURUSD 1 Buy 1.0403 1.03898 1.0424 1.0489 2025-01-30 13:18:10 N/A Trading chart link
16 ALKEM 1 Buy 5017 4997 5070 2025-01-30 07:47:19 N/A Trading chart link
17 CITIGROUP 2 Sell 81.3 81.65 80.6 2025-01-30 06:52:07 N/A Trading chart link
18 BTCUSD 2 Sell 105200 105800 102000 2025-01-30 06:29:48 N/A Trading chart link
19 gold 2 Sell 2760 2764 2750 2025-01-30 05:47:05 N/A Trading chart link
20 BTCUSD 2 Sell 104200 105000 101800 2025-01-29 21:30:39 N/A Trading chart link
21 BTCUSDT 2 Sell 104500 105800 101700 2025-01-29 21:19:52 N/A Trading chart link
22 GOLD 2 Sell 2758 2762 2748 2025-01-29 20:50:10 N/A Trading chart link

Forex News