Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 EURAUD 2 Sell 1.77604 1.7814 1.7651 2025-04-28 06:25:02 N/A Trading chart link
2 CHFJPY 2 Sell 172.746 173.15 172.065 2025-04-25 13:31:43 N/A Trading chart link
3 GPB CAF 1 Buy 1.84438 1.84224 1.84859 2025-04-25 07:38:38 N/A Trading chart link
4 EUR AUD 2 Sell 1.78134 1.78678 1.76994 2025-04-24 14:03:48 N/A Trading chart link
5 USD CAD 1 Buy 1.38551 1.38388 1.38882 2025-04-24 13:37:17 N/A Trading chart link
6 AUD USD 2 Sell 0.6363 0.63831 0.63324 2025-04-17 12:59:23 N/A Trading chart link
7 NZDCHF 1 Buy 0.48215 0.48026 0.486 2025-04-17 12:52:17 N/A Trading chart link
8 AUDUSD 2 Sell 63.581 63.793 63.194 63.1 2025-04-15 10:03:06 N/A Trading chart link
9 USDCAD 1 Buy 1.38624 1.38278 1.3932 2025-04-14 14:11:55 N/A Trading chart link
10 NZDJPY 1 Buy 82.581 82.221 83.309 83.838 84.22 2025-04-11 12:21:11 N/A Trading chart link
11 AUDJPY 1 Buy 86.932 86.051 88.397 2025-04-09 06:07:56 N/A Trading chart link
12 XAUUSD 2 Sell 3001 3020.64 2957 2025-04-08 10:28:46 N/A Trading chart link
13 GBPUSD 1 Buy 1.27501 1.27075 1.28393 2025-04-08 10:23:24 N/A Trading chart link
14 NZD CHF 1 Buy 0.47522 0.47038 0.48489 2025-04-07 05:35:25 N/A Trading chart link
15 XAUUSD 1 Buy 3121.87 3095.78 3175.05 2025-04-03 07:04:39 N/A Trading chart link
16 GBP AUD 2 Sell 2.08129 2.08492 2.07444 2025-04-03 06:06:07 N/A Trading chart link
17 GBP JPY 2 Sell 193.348 193.781 192.467 2025-04-02 09:02:10 N/A Trading chart link
18 GBP NZD 1 Buy 2.26946 2.26369 2.28138 2025-04-01 18:18:05 N/A Trading chart link
19 XAUUSD 1 Buy 3126.83 3121.3 3132.4 2025-04-01 15:56:23 N/A Trading chart link
20 USD JPY 1 Buy 149.027 148.718 149.656 2025-03-31 13:22:43 N/A Trading chart link
21 USD JPY 1 Buy 149.027 148.716 149.656 2025-03-31 08:18:52 N/A Trading chart link
22 GBPAUD 2 Sell 2.05785 2.0608 2.05203 2025-03-28 08:20:02 N/A Trading chart link
23 GBPNZD 1 Buy 0.8829 0.88189 0.88496 2025-03-27 12:52:59 N/A Trading chart link
24 GBPNZD 2 Sell 2.25065 2.25315 2.24062 2025-03-27 11:23:02 N/A Trading chart link

Forex News