Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 Nzdchf 5 Buy Limit 0.48812 0.48665 0.49 0.493 0.49764 2025-04-30 21:49:37 N/A Trading chart link
2 Wheat 5 Buy Limit 530.1 527.73 537 543 549.17 2025-04-30 21:09:41 N/A Trading chart link
3 Gbpnzd 6 Sell Limit 2.24939 2.25603 2.24 2.23 2.22239 2025-04-30 20:46:11 N/A Trading chart link
4 Gbpchf 6 Sell Limit 1.0177 1.0505 1.03 1.06 1.08857 2025-04-30 20:12:32 N/A Trading chart link
5 Chfjpy 5 Buy Limit 172.933 172.406 173.5 174.3 175.056 2025-04-30 20:10:01 N/A Trading chart link
6 Chfjpy 5 Buy Limit 172.933 172.406 173.3 173.8 174.262 2025-04-30 20:03:56 N/A Trading chart link
7 Nzdchf 6 Sell Limit 0.48843 0.48988 0.4865 0.485 0.48256 2025-04-30 14:15:10 N/A Trading chart link
8 Dxy 6 Sell Limit 99.51 99.71 99.3 99 98.708 2025-04-30 13:59:06 N/A Trading chart link
9 Wheat 6 Sell Limit 534.15 536.26 528 520 513 2025-04-30 13:51:32 N/A Trading chart link
10 Cadchf 6 Sell Limit 0.5981 0.59988 0.5965 0.5945 0.59094 2025-04-30 08:43:31 N/A Trading chart link
11 Cadjpy 6 Sell Limit 103.433 103.749 103 102.5 102.167 2025-04-30 08:39:11 N/A Trading chart link
12 Gbpjpy 6 Sell Limit 190.98 191.376 190.53 189.9 189.393 2025-04-29 20:14:44 N/A Trading chart link
13 Cadjpy 6 Sell Limit 102.879 103.188 102.52 102.06 101.643 2025-04-29 17:57:10 N/A Trading chart link
14 Audnzd 6 Sell Limit 1.076 1.07919 1.07269 1.0684 1.06445 2025-04-29 17:44:16 N/A Trading chart link
15 Usdchf 6 Sell Limit 0.8244 0.8267 0.8219 0.8181 0.81443 2025-04-29 13:48:07 N/A Trading chart link
16 Audchf 6 Sell Limit 0.5292 0.53081 0.5276 0.5252 0.52275 2025-04-29 11:05:07 N/A Trading chart link
17 Audchf 5 Buy Limit 0.52616 0.52458 0.5278 0.53 0.53251 2025-04-24 10:29:20 N/A Trading chart link
18 Nzdchf 5 Buy Limit 0.52616 0.52458 0.5278 0.5298 0.53251 2025-04-24 10:26:50 N/A Trading chart link
19 Cadusd 6 Sell Limit 0.7231 0.7246 0.7217 0.72 0.7186 2025-04-24 09:24:19 N/A Trading chart link
20 Cadusd 6 Sell Limit 0.7231 0.7246 0.7217 0.72 0.7186 2025-04-24 09:23:18 N/A Trading chart link
21 Xag 6 Sell Limit 32.905 33.0682 32.742 32.5 32.0877 2025-04-23 12:21:51 N/A Trading chart link
22 Nzdchd 5 Buy Limit 0.4915 0.49005 0.493 0.4949 0.49741 2025-04-23 11:58:07 N/A Trading chart link
23 Wti 6 Sell Limit 62.835 63.116 62.46 61.87 61.138 2025-04-21 19:09:21 N/A Trading chart link
24 Eurusd 6 Sell Limit 1.15577 1.1592 1.1517 1.147 1.14186 2025-04-21 12:11:07 N/A Trading chart link
25 Gbpusd 6 Sell Limit 1.341 1.345 1.3366 1.331 1.3249 2025-04-21 12:04:43 N/A Trading chart link
26 Dxy 5 Buy Limit 98.03 97.837 98.22 98.4 98.62 2025-04-21 11:57:25 N/A Trading chart link
27 Usdjpy 5 Buy Limit 140.64 140.22 141 141.4 141.9 2025-04-21 11:45:36 N/A Trading chart link
28 Usdcad 5 Buy Limit 1.37945 1.37671 1.3819 1.3842 1.38766 2025-04-21 11:41:17 N/A Trading chart link
29 Wheat 6 Sell Limit 564.83 567.38 562.5 559.2 554.6 2025-04-21 11:32:02 N/A Trading chart link
30 Cadchf 6 Sell Limit 0.58943 0.59033 0.5886 0.58737 0.58582 2025-04-17 12:12:10 N/A Trading chart link
31 Cadchf 5 Buy Limit 0.58622 0.58447 0.588 0.5906 0.59326 2025-04-17 10:53:42 N/A Trading chart link
32 Cadjpy 5 Buy Limit 102.337 102.031 102.64 103.12 103.562 2025-04-17 10:49:58 N/A Trading chart link
33 Audchf 6 Sell Limit 0.52135 0.52289 0.51981 0.5175 0.51511 2025-04-16 08:34:21 N/A Trading chart link
34 Nzdcad 6 Sell Limit 0.82448 0.82697 0.822 0.8183 0.81446 2025-04-15 22:16:55 N/A Trading chart link
35 Nzdjpy 6 Sell Limit 84.714 84.966 84.465 84.07 83.7 2025-04-15 22:05:34 N/A Trading chart link
36 Nzdjpy 5 Buy Limit 84.369 84.249 84.5 84.618 84.731 2025-04-15 21:38:22 N/A Trading chart link
37 Audusd 6 Sell Limit 0.63664 0.63854 0.63482 0.63195 0.62895 2025-04-15 21:23:52 N/A Trading chart link
38 Nzdusd 6 Sell Limit 0.59172 0.59351 0.58984 0.58726 0.58448 2025-04-15 21:12:41 N/A Trading chart link
39 Audchf 5 Buy Limit 0.51705 0.51551 0.51888 0.5216 0.52633 2025-04-15 09:45:23 N/A Trading chart link
40 Audchf 6 Sell Limit 0.518 0.51957 0.51544 0.51 0.50395 2025-04-14 20:13:52 N/A Trading chart link
41 Cadjpy 6 Sell Limit 103.41 103.718 103.1 102.632 102.165 2025-04-14 20:06:19 N/A Trading chart link
42 Eurusd 6 Sell Limit 1.139 1.14237 1.13563 1.1304 1.12542 2025-04-14 15:07:07 N/A Trading chart link
43 Audusd 6 Sell Limit 0.63309 0.63498 0.63105 0.62833 0.62548 2025-04-14 14:45:20 N/A Trading chart link
44 Dxy 5 Buy Limit 99.458 99.262 99.657 99.893 100.242 2025-04-14 14:36:53 N/A Trading chart link
45 Nzdcad 5 Buy Limit 0.80935 0.80692 0.81216 0.81551 0.81907 2025-04-14 09:43:00 N/A Trading chart link
46 Nzdjpy 5 Buy Limit 83.656 83.406 83.95 84.3 84.66 2025-04-14 09:38:29 N/A Trading chart link
47 Cadjpy 5 Buy Limit 102.993 102.785 103.197 103.404 103.634 2025-04-14 09:36:12 N/A Trading chart link
48 Usdchf 6 Sell Limit 0.8222 0.82467 0.8193 0.8156 0.81238 2025-04-11 08:45:47 N/A Trading chart link
49 Usdjpy 6 Sell Limit 143.69 144.13 143.184 142.53 141.97 2025-04-11 08:40:16 N/A Trading chart link
50 Audchf 5 Buy Limit 0.5165 0.51478 0.519 0.52265 0.5268 2025-04-10 12:09:35 N/A Trading chart link
51 Usdchf 5 Buy Limit 0.83865 0.8361 0.8419 0.8471 0.8539 2025-04-10 11:55:27 N/A Trading chart link
52 Dxy 5 Buy Limit 102.88 102.765 103.045 103.2 103.345 2025-04-08 13:08:29 N/A Trading chart link
53 Nzdcad 6 Sell Limit 0.79456 0.79693 0.79253 0.79032 0.7874 2025-04-08 08:16:16 N/A Trading chart link
54 Cadjpy 6 Sell Limit 104.03 104.34 103.67 103.205 102.78 2025-04-08 08:07:01 N/A Trading chart link
55 Dxy 6 Sell Limit 103.33 103.55 103.025 102.707 102.27 2025-04-08 08:02:39 N/A Trading chart link
56 Audchf 6 Sell Limit 0.5206 0.5223 0.5186 0.5162 0.5138 2025-04-08 07:56:24 N/A Trading chart link
57 Usdchf 6 Sell Limit 0.8578 0.8601 0.8556 0.8534 0.8508 2025-04-08 07:37:44 N/A Trading chart link
58 Usdchf 6 Sell Limit 0.8576 0.8602 0.8545 0.8508 0.8473 2025-04-07 12:36:14 N/A Trading chart link
59 Eurusd 5 Buy Limit 1.0949 1.0916 1.0983 1.1025 1.108 2025-04-07 09:33:05 N/A Trading chart link
60 Usdjpy 6 Sell Limit 146.36 146.72 146 145.49 144.9 2025-04-03 23:47:19 N/A Trading chart link
61 Eurcad 6 Sell Limit 1.557 1.56 1.5533 1.5494 1.5439 2025-04-03 22:18:07 N/A Trading chart link
62 Wheat 6 Sell Limit 541.3 544 537 532 524 2025-04-03 15:03:07 N/A Trading chart link
63 Xau 6 Sell Limit 3131 3141 3119 3103 3080 2025-04-03 14:41:03 N/A Trading chart link
64 Eurjpy 6 Sell Limit 161.82 162.31 161.33 160.85 159.88 2025-04-03 14:18:21 N/A Trading chart link
65 Chfjpy 6 Sell Limit 169.6 170.11 169.08 168.58 168.07 2025-04-03 09:00:58 N/A Trading chart link
66 Eurusd 6 Sell Limit 1.0807 1.084 1.0775 1.0742 1.07 2025-04-01 14:06:56 N/A Trading chart link
67 Xag 6 Sell Limit 34.16 34.27 34.09 34 33.88 2025-03-31 18:37:41 N/A Trading chart link
68 Eurjpy 6 Sell Limit 162.45 162.95 161.97 161.48 160.98 2025-03-31 16:58:50 N/A Trading chart link
69 Dxy 6 Sell Limit 104.42 104.63 104.22 104 103.79 2025-03-31 14:31:14 N/A Trading chart link
70 Usdjpy 6 Sell Limit 150 150.44 149.56 149.11 148.65 2025-03-31 14:28:00 N/A Trading chart link
71 Xau 6 Sell Limit 3078 3087 3071 3063 3057 2025-03-28 13:42:08 N/A Trading chart link
72 Cadcfh 5 Buy Limit 0.6162 0.615 0.6178 0.6193 0.6211 2025-03-27 14:20:00 N/A Trading chart link
73 Cadjpy 5 Buy Limit 105.28 105.02 105.6 105.9 106.33 2025-03-27 13:11:07 N/A Trading chart link
74 Uadjpy 5 Buy Limit 150.56 150.11 150.9 151.33 151.93 2025-03-27 12:43:52 N/A Trading chart link
75 Wti 6 Sell Limit 69.04 69.25 68.84 68.63 68.42 2025-03-25 18:38:28 N/A Trading chart link
76 Audcad 6 Sell Limit 0.9004 0.9131 0.8986 0.8968 0.895 2025-03-25 08:42:37 N/A Trading chart link
77 Gbpcad 6 Sell Limit 1.85 1.8555 1.8463 1.8427 1.839 2025-03-25 08:24:07 N/A Trading chart link
78 Usdjpy 6 Sell Limit 150.72 151.17 150.43 150.1 149.8 2025-03-25 07:27:16 N/A Trading chart link
79 Xau 6 Sell Limit 3026 3035 3017 3007 2998.8 2025-03-25 06:57:17 N/A Trading chart link
80 Eurjpy 5 Buy Limit 161.58 161.1 162.07 162.55 163.04 2025-03-24 11:09:52 N/A Trading chart link
81 Gbpcad 5 Buy Limit 1.8541 1.8485 1.8578 1.8614 1.8651 2025-03-24 11:04:42 N/A Trading chart link
82 Wheat 6 Sell Limit 551.44 553.15 549.8 548 546 2025-03-07 15:58:39 N/A Trading chart link
83 Audjpy 6 Sell Limit 93.13 93.41 92.94 92.74 92.57 2025-03-07 15:18:53 N/A Trading chart link
84 Cadchf 6 Sell Limit 0.6141 0.616 0.6129 0.6118 0.6104 2025-03-07 14:56:05 N/A Trading chart link
85 Nzdjpy 6 Sell Limit 84.42 84.67 84.25 84.08 83.92 2025-03-07 14:40:14 N/A Trading chart link
86 Eurjpy 6 Sell Limit 160.28 160.75 160 159.65 159.3 2025-03-07 14:37:18 N/A Trading chart link
87 Gbpjpy 6 Sell Limit 190.597 191.067 190.27 189.993 189.649 2025-03-06 09:55:53 N/A Trading chart link
88 Wti 6 Sell Limit 66.45 66.65 66.24 66 65.79 2025-03-06 09:29:57 N/A Trading chart link
89 Wheat 5 Buy Limit 548 544 551 554 559 2025-03-06 09:24:09 N/A Trading chart link
90 Wheat 5 Buy Limit 543.68 542.12 545.34 547 549.12 2025-03-05 13:42:10 N/A Trading chart link
91 Xag 6 Sell Limit 31.8929 31.9554 31.8158 31.726 31.5745 2025-03-04 18:06:43 N/A Trading chart link
92 Xau 6 Sell Limit 2920.5 2926 2914 2908 2903 2025-03-04 18:00:38 N/A Trading chart link

Forex News