Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 XAUUSD 2 Sell 3223.93 3227.476 3213.279 3227.476 3200.829 2025-05-01 11:13:38 N/A Trading chart link
2 XAUUSD 2 Sell 3237.39 3253.803 3200.468 3155.218 3101.436 2025-05-01 06:59:12 N/A Trading chart link
3 XAUUSD 1 Buy 3312.9 3286.978 3360.184 3404.116 3495.406 2025-04-29 13:27:20 N/A Trading chart link
4 GBPUSD 2 Sell 1.33484 1.33649 1.33154 1.32824 1.32577 2025-04-28 13:21:01 N/A Trading chart link
5 XAUUSD 1 Buy 3293.07 3259.91 3326.529 3359.759 3494.721 2025-04-25 12:36:02 N/A Trading chart link
6 XAUUSD 2 Sell 3338.73 3357.09 3292.826 3246.34 2025-04-23 09:31:04 N/A Trading chart link
7 XAUUSD 1 Buy 1.337 1.33411 1.34005 1.34202 1.34857 2025-04-22 10:33:27 N/A Trading chart link
8 XAUUSD 5 Buy Limit 3427.206 3394.228 3460.184 3493.161 2025-04-22 10:02:42 N/A Trading chart link
9 GBPUSD 1 Buy 1.31628 1.31456 1.31973 2025-04-14 12:37:09 N/A Trading chart link

Forex News