Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 XAUUSD 2 Sell 3340 3342.2 3334.86 3329.81 3313.5 2025-06-11 15:31:55 N/A Trading chart link
2 US500 2 Sell 6017 6021.6 6010 6000 5984 2025-06-09 19:19:52 N/A Trading chart link
3 GRE30 5 Buy Limit 24146 24104 24247 24329 24495 2025-06-09 19:08:06 N/A Trading chart link
4 US30 2 Sell 49860 49883 49777 49696 49604 2025-06-09 18:42:27 N/A Trading chart link
5 AUDJPY 2 Sell 93.618 93.64 93.57 93.462 93.354 2025-06-06 11:58:46 N/A Trading chart link
6 AUDJPY 2 Sell 93.239 93.273 93.133 93.02 92.823 2025-06-05 10:07:04 N/A Trading chart link
7 US30 2 Sell 42605 42612 42590 42560 42513 2025-06-04 11:11:50 N/A Trading chart link
8 EURNZD 1 Buy 1.89836 1.89888 1.9011 1.90317 1.90536 2025-06-02 14:32:08 N/A Trading chart link
9 EURNZD 1 Buy 1.89912 1.8985 1.90108 1.9032 1.90538 2025-06-02 13:52:45 N/A Trading chart link
10 EURNZD 2 Sell 1.8996 1.9 1.89765 1.89578 1.89341 2025-06-02 13:38:47 N/A Trading chart link
11 EURUSD 1 Buy 1.12886 1.12839 1.13 1.13144 1.13318 2025-05-28 16:09:53 N/A Trading chart link
12 US30 2 Sell 42072 42085 42044.5 42019 41940 2025-05-26 12:38:16 N/A Trading chart link
13 XAUUSD 1 Buy 3341.85 3337.23 3350 3359.6 3378.64 2025-05-23 14:08:33 N/A Trading chart link
14 US30 2 Sell 42363 42430 42206 42080 42001 2025-05-12 12:36:00 N/A Trading chart link
15 GOLD 2 Sell 3340.33 3345.7 3330 3314 3305 2025-05-09 13:36:15 N/A Trading chart link
16 GOLD 2 Sell 3332 3336 3325 3314 3305.5 2025-05-09 13:08:28 N/A Trading chart link
17 GOLD 2 Sell 3328.6 3332.5 3320 3314.5 3305.5 2025-05-09 09:02:04 N/A Trading chart link
18 USDCAD 1 Buy 1.3818 1.38868 1.38752 1.3953 1.40585 2025-05-05 18:22:12 N/A Trading chart link
19 EURCHF 2 Sell 0.93957 0.94016 0.93893 0.93766 0.93664 2025-04-29 16:50:16 N/A Trading chart link
20 EURCHF 2 Sell 0.93901 93948 93835 93767 93659 2025-04-29 16:27:15 N/A Trading chart link
21 GOLD 1 Buy 3292 3287 3299 3309 3322 2025-04-25 11:54:27 N/A Trading chart link
22 US100 2 Sell 19262 19290 19202 19176 19118 2025-04-25 09:47:50 N/A Trading chart link
23 Gold 5 Buy Limit 3245 3235 3270 3290 3318 2025-04-23 14:15:57 N/A Trading chart link
24 Gold 2 Sell 3490 3497 3475 3458 3448 2025-04-22 03:48:13 N/A Trading chart link
25 uS100 1 Buy 17700 17660 17765 17830 17863 2025-04-21 16:09:58 N/A Trading chart link
26 Gold 2 Sell 3419 3430 3400 3381 3371 2025-04-21 15:33:47 N/A Trading chart link
27 US100 2 Sell 18400 18443 18223 18287 18210 2025-04-17 13:05:35 N/A Trading chart link
28 us30 2 Sell 42640 42660 42548 42668 2025-03-07 08:36:11 N/A Trading chart link
29 us30 1 Buy 42690 42650 42814 42981 2025-03-05 18:46:58 N/A Trading chart link
30 us100 1 Buy 20246 20220 20322 20360 20460 2025-03-04 13:15:38 N/A Trading chart link
31 us30 1 Buy 43141 43099 43251 2025-03-04 10:54:06 N/A Trading chart link
32 us30 2 Sell 44000 44026 43962 43872 2025-03-03 13:51:40 N/A Trading chart link
33 us30 2 Sell 43916 43940 43865 43775 2025-03-03 13:48:45 N/A Trading chart link

Forex News