Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 GBPUSD 2 Sell 1.3425 1.351 1.294 2025-04-21 12:33:28 N/A Trading chart link
2 BTC 6 Sell Limit 87500 87900 85700 84400 2025-04-21 12:15:28 N/A Trading chart link
3 XAUUSD 6 Sell Limit 3330 3345 3303 3270 3232 2025-04-17 13:54:41 N/A Trading chart link
4 XAUUSD 2 Sell 3330 3345 3332 2025-04-17 12:39:13 N/A Trading chart link
5 BTC 6 Sell Limit 84650 85100 83100 2025-04-17 09:34:40 N/A Trading chart link
6 GBPUSD 5 Buy Limit 1.32571 1.3248 1.3292 2025-04-16 10:07:22 N/A Trading chart link
7 BTC 2 Sell 85830 86100 84650 2025-04-15 11:43:39 N/A Trading chart link
8 GBPUSD 5 Buy Limit 1.3199 1.31866 1.325 2025-04-15 09:54:14 N/A Trading chart link
9 XAUUSD 6 Sell Limit 3220 3255 3130 3030 2025-04-14 13:35:40 N/A Trading chart link

Forex News