Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 USoil 1 Buy 75.3 71.2 80 2025-06-19 15:24:32 N/A Trading chart link
2 Usoil 2 Sell 73.4 74 72.85 2025-06-19 09:52:37 N/A Trading chart link
3 USoil 1 Buy 72.17 71.65 72.9 2025-06-17 14:44:53 N/A Trading chart link
4 Xauusd 1 Buy 3422 3407 3440 2025-06-13 12:05:04 N/A Trading chart link
5 GBPJPY 1 Buy 195.2 194.7 195.72 196 2025-06-12 12:06:09 N/A Trading chart link
6 US30 1 Buy 42730 42618 42860 42900 2025-06-10 11:46:01 N/A Trading chart link
7 Xauusd 2 Sell 3329 3336 3317 2025-06-10 10:41:48 N/A Trading chart link
8 xauusd 1 Buy 3360 3350 3370 2025-06-04 09:53:11 N/A Trading chart link
9 xauusd 1 Buy 3354 3332 3372 2025-06-02 08:11:37 N/A Trading chart link
10 gbpusd 2 Sell 1.3485 1.352 1.3425 2025-05-29 16:04:11 N/A Trading chart link
11 GBPJPY 1 Buy 193.79 193.59 194.1 2025-05-26 12:35:37 N/A Trading chart link
12 xauusd 1 Buy 3289 3282 3296 2025-05-22 11:14:58 N/A Trading chart link
13 xauusd 1 Buy 3306 3294 3319 2025-05-21 14:32:39 N/A Trading chart link
14 xauusd 1 Buy 3164 3158 3169 2025-05-15 09:16:20 N/A Trading chart link
15 gbpjpy 1 Buy 192 191.4 192.8 2025-05-02 15:09:52 N/A Trading chart link
16 GBPJPY 2 Sell 191.01 191.37 190.45 2025-04-30 12:09:41 N/A Trading chart link
17 xauusd 1 Buy 3319.82 3316.82 3322.7 2025-04-29 07:28:54 N/A Trading chart link
18 gbpusd 2 Sell 1.3343 1.3356 1.3323 2025-04-28 10:08:32 N/A Trading chart link
19 GBPJPY 1 Buy 189.6 188.8 191.2 2025-04-24 14:16:49 N/A Trading chart link
20 GBPJPY 1 Buy 189.75 189.16 190.14 2025-04-24 14:14:19 N/A Trading chart link
21 EURUSD 2 Sell 1.1325 1.1385 1.1275 2025-04-23 18:16:13 N/A Trading chart link
22 XAUUSD 1 Buy 3426 3406 3458 2025-04-22 14:52:27 N/A Trading chart link
23 GBPJPY 1 Buy 188.92 188.5 189.6 190.4 2025-04-16 14:01:36 N/A Trading chart link
24 XAUUSD 1 Buy 3306 3299 3214 2025-04-16 09:34:39 N/A Trading chart link
25 USousd 2 Sell 61.77 62.6 60.9 60 2025-04-04 11:56:19 N/A Trading chart link
26 USoil 2 Sell 66.35 67.35 65.35 64.5 2025-04-03 15:01:44 N/A Trading chart link
27 GBPJPY 1 Buy 192.92 192.27 193.8 195.4 2025-04-03 12:06:04 N/A Trading chart link
28 USoil 1 Buy 69.49 69.05 70.3 71 2025-03-27 13:17:27 N/A Trading chart link
29 XAUUSD 1 Buy 3018.19 3015.17 3023.63 3023.63 2025-03-26 20:15:34 N/A Trading chart link
30 XAUUSD 2 Sell 3028.24 3030.55 3024 2025-03-26 12:02:37 N/A Trading chart link
31 xauusd 2 Sell 3027.15 3029.85 3025.63 2025-03-24 18:08:02 N/A Trading chart link
32 xauusd 2 Sell 3027.35 3029.8 3025 2025-03-24 17:56:01 N/A Trading chart link
33 XAUUSD 1 Buy 3033 3027 3039 3046 2025-03-21 10:17:17 N/A Trading chart link
34 USoil 1 Buy 68.25 66.75 70.2 72.5 2025-03-21 10:09:37 N/A Trading chart link
35 XAUUSD Buy 1 Buy 3034 3029 3043 2025-03-20 11:59:50 N/A Trading chart link

Forex News