Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 US30 5 Buy Limit 38996.4 38936.4 39058 39117.2 39192.2 2025-04-17 14:54:21 N/A Trading chart link
2 XAUUSD 6 Sell Limit 3339.48 3355.25 3323.63 3308.07 3290.93 2025-04-16 18:28:10 N/A Trading chart link
3 EURUSD 2 Sell 1.13721 1.13846 1.13591 1.13466 1.13333 2025-04-16 14:16:23 N/A Trading chart link
4 US30 1 Buy 40040.29 39956.84 40124.62 40209.69 40294.48 2025-04-16 05:47:44 N/A Trading chart link
5 GBPUSD 6 Sell Limit 1.32157 1.3247 1.32157 1.31537 1.3122 2025-04-15 07:26:34 N/A Trading chart link
6 XAUUSD 6 Sell Limit 3231.09 3246.65 3215.5 3199.36 3183.71 2025-04-11 12:43:57 N/A Trading chart link
7 XAUUSD 6 Sell Limit 3208.01 3221.79 3194.04 3180.13 3221.79 2025-04-11 07:24:03 N/A Trading chart link
8 Gold 2 Sell 3129.24 3138.28 3120.3 3111.34 3102.54 2025-04-10 13:10:54 N/A Trading chart link
9 EURUSD 2 Sell 1.10717 1.10949 1.10485 1.10259 1.1002 2025-04-09 09:58:33 N/A Trading chart link

Forex News