Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 XAUUSD 2 Sell 2793 2796 2787 2025-01-31 15:17:28 N/A Trading chart link
2 EURUSD 1 Buy 1.0405 1.0375 1.0435 2025-01-31 15:15:27 N/A Trading chart link
3 EURUSD 2 Sell 1.0414 1.0444 1.0384 2025-01-31 07:59:11 N/A Trading chart link
4 XAUUSD 2 Sell 2754 2759 2744 2025-01-30 17:22:26 N/A Trading chart link
5 EURUSD 2 Sell 1.041 1.0443 1.0344 2025-01-30 17:19:59 N/A Trading chart link
6 GBPUSD 2 Sell 1.2427 1.2457 1.2397 2025-01-30 17:16:46 N/A Trading chart link
7 GBPUSD 2 Sell 1.2427 1.2457 1.2396 2025-01-29 10:26:33 N/A Trading chart link
8 XAUUSD 2 Sell 2760 2765 2750 2025-01-29 10:23:49 N/A Trading chart link
9 GBPUSD 1 Buy 1.2469 1.2439 1.2499 2025-01-29 10:18:27 N/A Trading chart link
10 XAUUSD 2 Sell 2778 2784 2766 2025-01-25 12:48:29 N/A Trading chart link
11 EURUSD 2 Sell 1.049 1.052 1.046 2025-01-25 12:45:47 N/A Trading chart link
12 GOLD 2 Sell 2742 2747 2737 2025-01-23 16:37:08 N/A Trading chart link
13 GBPUSD 2 Sell 1.2295 1.2325 1.2265 2025-01-23 16:34:56 N/A Trading chart link
14 GOLD 2 Sell 2748 2755 2741 2025-01-23 16:32:14 N/A Trading chart link
15 GOLD 2 Sell 2723 2729 2717 2025-01-23 16:29:43 N/A Trading chart link
16 GBPUSD 2 Sell 1.228 1.231 1.225 2025-01-23 16:28:19 N/A Trading chart link

Forex News