Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 audjpy 1 Buy 94.516 94.466 94.541 94.616 94.716 2025-06-27 09:19:02 N/A Trading chart link
2 audjpy 5 Buy Limit 94.45 94.41 94.47 94.53 94.61 2025-06-25 23:29:36 N/A Trading chart link
3 silver 6 Sell Limit 36.813 36.8838 36.7422 36.462 34.689 2025-06-13 03:58:49 N/A Trading chart link
4 NASDAQ 1 Buy 21535 21510 21560 21610 21710 2025-06-13 02:47:53 N/A Trading chart link
5 usdjpy 1 Buy 143.58 143.43 143.655 143.805 144.33 2025-06-12 09:58:35 N/A Trading chart link
6 eurusd 2 Sell 1.15541 1.15771 1.15426 1.15081 1.14622 2025-06-12 09:31:51 N/A Trading chart link
7 xauusd 2 Sell 3349.559 3352.938 3347.938 3339.418 3329.288 2025-06-11 19:35:21 N/A Trading chart link
8 eurusd 6 Sell Limit 1.141 1.1416 1.1404 1.1392 1.1374 2025-06-10 08:38:51 N/A Trading chart link
9 usdjpy 5 Buy Limit 144.534 144.429 144.586 144.691 144.849 2025-06-10 08:20:08 N/A Trading chart link
10 eurusd 1 Buy 1.14186 1.14161 1.14211 1.14261 1.14386 2025-06-09 11:20:18 N/A Trading chart link
11 audjpy 5 Buy Limit 93.941 93.906 93.976 94.046 94.116 2025-06-09 09:26:52 N/A Trading chart link
12 eurusd 6 Sell Limit 1.14401 1.14461 1.14371 1.14311 1.14221 2025-06-09 08:53:25 N/A Trading chart link
13 audjpy 6 Sell Limit 94.143 94.183 94.103 94.023 93.903 2025-06-09 08:49:17 N/A Trading chart link
14 audusd 2 Sell 0.64877 0.64962 0.64797 0.64707 0.64537 2025-06-04 12:44:35 N/A Trading chart link
15 audjpy 2 Sell 93.463 93.573 93.353 93.183 92.913 2025-06-04 10:12:23 N/A Trading chart link
16 usdjpy 6 Sell Limit 144.202 144.342 144.062 143.922 143.782 2025-06-04 08:16:43 N/A Trading chart link
17 audjpy 2 Sell 92.654 92.704 92.604 92.504 92.354 2025-06-03 13:47:55 N/A Trading chart link
18 eurusd 2 Sell 1.14399 1.14514 1.14335 1.14195 1.14054 2025-06-02 14:50:42 N/A Trading chart link
19 audjpy 6 Sell Limit 92.906 92.996 92.816 92.681 92.456 2025-05-30 14:57:57 N/A Trading chart link
20 nzdusd 1 Buy 0.59516 0.59496 0.59536 0.59566 0.59616 2025-05-30 09:04:22 N/A Trading chart link
21 audjpy 1 Buy 92.9 92.88 92.93 92.98 93.06 2025-05-29 21:20:57 N/A Trading chart link
22 audusd 5 Buy Limit 0.64101 0.64076 0.64226 0.64126 0.64351 2025-05-29 01:27:55 N/A Trading chart link
23 nzdusd 5 Buy Limit 0.59461 0.59436 0.59486 0.59586 0.59711 2025-05-29 01:10:55 N/A Trading chart link
24 xauusd 2 Sell 3321.37 3329.47 3313.445 3297.195 3240.398 2025-05-28 10:37:32 N/A Trading chart link
25 audjpy 2 Sell 92.923 92.953 92.893 92.833 92.743 2025-05-28 10:24:41 N/A Trading chart link
26 audjpy 2 Sell 92.979 93.014 92.909 92.799 92.629 2025-05-28 09:50:34 N/A Trading chart link
27 xauusd 2 Sell 3301.347 3303.447 3299.245 3295.03 3280.355 2025-05-27 15:02:08 N/A Trading chart link
28 audjpy 2 Sell 92.5 92.533 92.465 92.4 92.17 2025-05-23 07:49:02 N/A Trading chart link
29 audjpy 2 Sell 92.915 92.935 92.895 92.839 92.535 2025-05-21 16:42:53 N/A Trading chart link
30 audjpy 2 Sell 92.884 92.902 92.839 92.794 92.542 2025-05-21 15:53:03 N/A Trading chart link
31 audjpy 2 Sell 92.861 92.886 92.836 92.786 92.536 2025-05-21 09:28:35 N/A Trading chart link
32 audjpy 1 Buy 93.057 93.014 93.1 93.126 93.186 2025-05-19 08:27:16 N/A Trading chart link
33 audjpy 1 Buy 92.986 92.946 93.026 93.086 93.186 2025-05-19 07:54:28 N/A Trading chart link
34 audjpy 1 Buy 92.937 92.897 93 93.077 93.177 2025-05-19 06:47:41 N/A Trading chart link
35 audjpy 1 Buy 92.928 92.885 92.99 93.057 93.186 2025-05-19 06:02:56 N/A Trading chart link
36 xauusd 2 Sell 3220.25 3222.75 3218.01 3213.02 3208.03 2025-05-16 05:42:40 N/A Trading chart link
37 xauusd 2 Sell 3220.52 3223.02 3218.01 3213.02 3208.03 2025-05-16 05:29:28 N/A Trading chart link
38 audjpy 1 Buy 93.207 93.107 93.307 93.507 93.707 2025-05-15 17:23:38 N/A Trading chart link
39 audjpy 1 Buy 94.028 93.928 94.128 94.328 94.528 2025-05-15 04:26:29 N/A Trading chart link
40 audusd 2 Sell 0.64558 0.64603 0.64468 0.64385 0.64288 2025-05-15 02:09:21 N/A Trading chart link
41 xauusd 1 Buy 3176.54 3172.97 3180.1 3183 3190.99 2025-05-14 18:23:17 N/A Trading chart link
42 xauusd 1 Buy 3176.54 3172.97 3180.1 3183 3190.99 2025-05-14 18:22:50 N/A Trading chart link
43 xauusd 6 Sell Limit 3195 3199 3191 3183 3175 2025-05-14 16:57:34 N/A Trading chart link
44 xauusd 1 Buy 3236.81 3234.31 3239.26 3244.43 3249.44 2025-05-13 13:27:07 N/A Trading chart link
45 xauusd 2 Sell 3238 3241.08 3235.6 3229.2 3216.4 2025-05-12 23:38:35 N/A Trading chart link
46 xauusd 2 Sell 3235.68 3238.57 3232.8 3229.7 3226 2025-05-12 20:01:40 N/A Trading chart link
47 xauusd 6 Sell Limit 3231.9 3234 3229.7 3225.6 3217.2 2025-05-12 19:08:12 N/A Trading chart link
48 audjpy 1 Buy 92.853 92.783 92.993 93.133 2025-05-08 15:00:09 N/A Trading chart link
49 xauusd 2 Sell 3363.698 3367.198 3360.23 3353.21 3339.194 2025-05-08 13:21:27 N/A Trading chart link
50 xauusd 2 Sell 3353.481 3356.981 3349.97 3339.482 2025-05-08 12:32:43 N/A Trading chart link
51 xauusd 6 Sell Limit 3392.78 3370.77 3381.77 3398.28 2025-05-08 01:46:17 N/A Trading chart link
52 xauusd 1 Buy 3363.69 3360 3369.3 3374.75 2025-05-07 21:03:32 N/A Trading chart link
53 xauusd 1 Buy 3366.67 3359.97 3369.7 3376.7 3386.8 2025-05-07 19:27:48 N/A Trading chart link
54 xauusd 6 Sell Limit 3392.78 3398.28 3381.77 3370.77 2025-05-07 15:59:43 N/A Trading chart link
55 audjpy 6 Sell Limit 92.868 92.978 92.704 92.54 91.548 2025-05-06 07:21:40 N/A Trading chart link
56 xauusd 2 Sell 3349.52 3359.61 3319.24 2025-04-24 20:58:18 N/A Trading chart link
57 audjpy 2 Sell 91.372 91.502 90.982 2025-04-24 17:04:51 N/A Trading chart link
58 xauusd 2 Sell 3358.68 3369.28 3339.5 3316.25 2025-04-24 01:31:27 N/A Trading chart link
59 xauusd 1 Buy 3279.62 3275.12 3288.64 3297.62 2025-04-23 17:37:10 N/A Trading chart link
60 audjpy 1 Buy 90.093 90.014 90.33 2025-04-22 18:20:17 N/A Trading chart link
61 audjpy 1 Buy 89.74 89.64 89.94 2025-04-22 13:42:17 N/A Trading chart link
62 audjpy 1 Buy 89.694 89.634 89.88 90.075 90.294 2025-04-22 13:22:38 N/A Trading chart link
63 audjpy 6 Sell Limit 90.127 90.167 90 89.887 2025-04-22 07:55:19 N/A Trading chart link
64 audjpy 5 Buy Limit 90.428 90.36 90.568 90.768 2025-04-21 11:37:25 N/A Trading chart link
65 audjpy 5 Buy Limit 90.341 90.255 90.513 2025-04-21 10:10:02 N/A Trading chart link

Forex News